Grace Ann Consultancy Magee 1866 Donegal Wild Atlantic marathon

The Magee 1866 Donegal Wild Atlantic Marathon Voted “The Most Scenic Marathon in the World” by it’s runners after the hugely successful first Marathon & Half Marathon was held in South West Donegal at the weekend!

Posted on Posted in Uncategorized

The Magee 1866 Donegal Wild Atlantic Marathon Voted “The Most Scenic Marathon in the World” by it’s runners after the hugely successful first Marathon & Half Marathon was held in South West Donegal at the weekend!

Sunday 8th July 2018, went down in history in the stunning Wild Atlantic Way’s South West Donegal Coastline, when the very first Magee 1866 Donegal Wild Atlantic Way Marathon & Half Marathon was hosted by Excel Sports The local communities from Killybegs, Kilcar, Carrick & Glencolmcille came out in droves to support the runners who took part. The support from local councillor Niamh Kennedy was invaluable as she helped secure alot of the preparation work with Donegal County Council as regards road closures and community involvement, so this event could take place along the coastal roads and towns in this quiet but stunning location of Donegal. She was also instrumental in recruiting volunteers to help along the route to ensure that safety was foremost at all times.

Speaking on behalf of the main sponsor, Lynn Temple from Magee 1866, commented “I am thrilled that our brand was associated with this magnificent Marathon & Half Marathon in our own part of the world. It was a huge success & I wish Eunan every success with this now every year. My son Patrick & my daughter Rosy both ran the marathon & the atmosphere & the course was just stunning to run, they told me.”

Eunan Quinn, race director commented, “As race director of the Inaugral Magee 1866 Donegal Wild Atlantic Marathon, I am absolutely delighted with how the event went. The day was a huge success from beginning to the end, and everyone from participants, volunteers and spectators thoroughly enjoyed the event. There was a great atmosphere, and the positive response following yesterdays event has been overwhelming and much appreciated. We are already looking forward to next years event, and have had many inquiries pertaining to the event registration opening dates for next year. ”

“I would also like to thank, Magee 1866 & their team, Brendan & Martin Kelly from Kelly’s Toyota, Owen Clarke, Alan Hennigan, Kieran Carlin, Fiachra Mangan for photography and video footage, Grace Ann McGarvey, PR & Social Media, Naomh Columba GAA club, Margaret Rose Cunningham and her team at Glencolmcille Folk Viilage, Noel Cunningham, MC for the finish line, Rosy Temple for her amazing support on the run up to the event & delighted she and her brother Patrick Temple ran the full marathon, Ballyshannon & Killybegs Credit Union, Bayview Hotel, Killybegs, Cllr Niamh Kennedy, Donegal County Council, Swan Net Gundry, all the people who registered & took part, the Marshalls, the Cyclists, the Volunteers, the Caterers, the Gardai, The Red Cross and last but not least my own family Michelle, Cian, Aaron, Ryan, & Darci.

The 1st, 2nd & 3rd place Male winners of the Magee 1866 Donegal Wild Atlantic Marathon were, Conor McBride, John Gordon & Clint Doherty.
The 1st, 2nd & 3rd place Female winners of the Magee 1866 Donegal Wild Atlantic Marathon were, Jenny Elliott York, Julie McNamee & Shannon Clegg.
The 1st & 2nd place winners of the Magee 1866 Relay Donegal Wild Atlantic marathon were Paul Ronan Patrick Liam, Tir Chonaill A.C & Shape Up Fitness, Kilmacrennan.

Full coverage can be viewed on Excel Sports Facebook Page:
https://www.facebook.com/ExcelSportsIreland/

Magee 1866 Donegal Wild Atlantic Marathon 2018

1 224 Conor McBride m MO 3:06:34 3:06:34
2 62 John Gordon m M35 Wexford Tri Club 3:13:18 3:13:24
3 55 Clint Doherty m M35 3:15:03 3:15:05
4 274 Michael Duncan m MO Lifford/strabane AC 3:21:24 3:21:24
5 272 Michael Mc Grinder m MO Omagh 3:21:24 3:21:24
6 15 Harry Boyce m MO 3:27:11 3:27:13
7 273 Geoff Sproule m MO 3:29:41 3:29:41
8 37 Jenny Elliott York f F45 Enniskillen running club 3:29:51 3:29:56
9 31 Jonathan McLoone m M35 3:31:39 3:31:42
10 252 Christy Cahill m M50 3:38:58 3:39:08
11 257 David Keenan m M35 3:39:43 3:39:48
12 19 Koen Peeters m M45 3:40:26 3:40:29
13 241 Martin McGuinness m M40 Individual 3:40:46 3:40:48
14 253 John McClafferty m M35 3:41:22 3:41:24
15 24 Julie McNamee f F45 Tír Chonaill AC 3:43:29 3:43:39
16 18 Patrick Temple m MO Magee 1866 3:44:38 3:44:41
17 250 Thomas Doherty m M55 3:45:19 3:45:27
18 277 Damian Holloran m MO Enniskillen running club 3:45:38 3:45:39
19 23 Mark Haire m MO 3:46:45 3:46:47
20 25 Michael McCarron m M50 setanta tri club 3:46:42 3:46:57
21 70 Philip Roche m M35 Lough Key Tri Club 3:47:25 3:47:27
22 10 Paul McGuinness m M45 Cranleigh Runners 3:47:28 3:47:30
23 78 Diarmuid Byrne m MO Crusaders AC 3:48:28 3:48:30
24 6 Shannon Clegg f F35 Scrabo Striders 3:49:06 3:49:12
25 54 Paddy Fox f F35 cranford ac 3:49:30 3:49:32
26 256 Barry Reid m M45 3:49:52 3:50:04
27 14 Matthew Tindal m M40 unattached 3:50:09 3:50:14
28 226 Jimmy Mc Fadden m M50 Team Runwell 3:50:19 3:50:22
29 85 Jonathan Moore m M35 3:51:19 3:51:19
30 251 Sean O Neill m M40 Run For Tristin 3:51:08 3:51:22
31 223 Gerard Campbell m M50 Lifford/strabane AC 3:51:57 3:51:57
32 247 John Boyle m M55 marathon club ireland 3:52:14 3:52:20
33 12 Scoop Sharkey m M45 KNOCKMANY RUNNERS 3:54:26 3:54:31
34 38 Lee York m M45 Enniskillen running club 3:55:10 3:55:15
35 91 Maurice Whitty m M45 3:55:17 3:55:19
36 93 Shaun Fullerton m M40 3:56:43 3:56:47
37 240 Martin Irwin m M45 Finn Valley Ac 3:56:50 3:56:52
38 39 Peter Ferris m M60 100 Marathon Club 3:57:05 3:57:15
39 260 Thomas Given m MO Magee 1866 3:57:37 3:57:40
40 46 Andrew Reid m M45 3:58:27 3:58:32
41 3 Claire Mc Shane f F40 Tír Chonaill AC 3:58:59 3:59:10
42 234 Pat Mellsop m M50 Birr A C 3:59:30 3:59:35
43 71 Ciara Cunningham f FO 4:00:05 4:00:12
44 30 Niall Campbell m M45 Dunleer AC 4:00:05 4:00:17
45 29 Packie Boner m M50 Tír Chonaill AC 4:01:21 4:01:34
46 1866 Rosy Temple f FO Magee 1866 4:01:48 4:01:51
47 254 Darren Murray m MO 4:02:35 4:02:37
48 48 Eamon Murphy m M50 Slieve Gullion Runners 4:03:47 4:03:53
49 22 Paul Leonard m MO 4:06:49 4:06:52
50 86 Kieran Lappin m M40 BST Blood Sweat & Tears 4:06:55 4:06:59
51 100 Jonathan Butt m M35 4:08:18 4:08:21
52 99 Beatrice Heller f FO 4:08:19 4:08:22
53 4 Kevin Lennon m MO 4:09:06 4:09:10
54 276 Sonya O’ Donnell f FO Glenfin 4:09:22 4:09:22
55 26 Kevin Mc Laughlin m M35 4:11:04 4:11:11
56 238 Steven Kelly m M40 Enniskillen running club 4:12:00 4:12:14
57 239 Colm Colhoun m M50 Enniskillen running club 4:12:03 4:12:15
58 218 Leeroy Graham m M35 St Cocas 4:12:20 4:12:32
59 81 Mark Conaghan m MO 4:12:59 4:13:02
60 275 Yvonne Byrne f FO marathon club ireland 4:15:28 4:15:30
61 49 Patrick Morning m M50 4:16:02 4:16:10
62 40 Geraldine Cawley f F45 marathon club ireland 4:16:05 4:16:12
63 204 Niall Hughes m MO 4:16:43 4:16:43
64 98 Ann Sweeney f F55 4:18:04 4:18:07
65 217 Leslie Crawford m M60 Monaghan Phoenix 4:18:28 4:18:34
66 220 Paddy Donaghey m M40 4:20:43 4:20:45
67 41 Irene Mc Nulty f F45 Lifford/strabane AC 4:20:41 4:20:50
68 32 Desiree Casburn f F40 24/7 4:20:50 4:20:59
69 87 Liz O’Hagan f F45 East Down AC 4:21:58 4:22:03
70 216 Paul Ginesi m M40 St. Peter’s AC Lurgan 4:23:21 4:23:25
71 236 Una Craig/gavin f F55 City of Derry Spartans 4:23:36 4:23:39
72 248 Mark Rowntree m M40 4:23:34 4:23:42
73 5 Norbert Van Woerkom m M45 4:23:45 4:23:59
74 9 Sinead Keogh f F35 castlegar ac 4:23:46 4:23:59
75 8 Lynnette Kirkwood f F40 LK fitness 4:24:36 4:24:36
76 83 .drew Doherty m M55 Finn Valley Ac 4:25:05 4:25:07
77 2 Linda Farquhar f F45 St. Peter’s AC Lurgan 4:25:52 4:26:02
78 259 Jason Graham m M40 Magee 1866 4:27:02 4:27:13
79 258 Brian Mc Cabe m M35 Magee 1866 4:27:07 4:27:18
80 219 Tom Nevin m M45 4:27:23 4:27:35
81 262 Liam Glynn m MO 4:28:52 4:29:03
82 58 Gordon Moore m M55 4:30:30 4:30:36
83 34 Liam Gallagher m M50 Foyle Vallaye AC 4:31:56 4:32:03
84 92 Sharon Cunningham f F40 Bruckless Road Runners 4:32:24 4:32:26
85 246 Pamela-Jane Feeney f F50 Enniskillen running club 4:32:15 4:32:28
86 279 Eugene Wintters m MO marathon club ireland 4:32:29 4:32:38
87 209 Eric Pierce m M55 unattached 4:33:24 4:33:38
88 61 Mickey Cunningham m M55 4:33:36 4:33:42
89 249 John Sweeney m M55 4:35:12 4:35:21
90 255 Craig Patton m M35 4:35:41 4:35:45
91 215 SéAmus McGurran m M40 Cannon Harriers 4:36:11 4:36:17
92 264 Annmarie Roche f F35 4:40:01 4:40:09
93 28 Barry Taaffe m M50 marathon club ireland 4:40:42 4:40:56
94 56 Joanne Brolly f F45 Enniskillen running club 4:41:08 4:41:20
95 35 Amanda McShane f F40 Tír Chonaill AC 4:41:55 4:42:07
96 45 Michael Maguire m M35 Ardara Atlantic Adventures 4:42:49 4:42:54
97 266 Michael Kearney m MO melvin wjr 4:45:10 4:45:13
98 233 Plunkett Donnelly m MO Omagh Harriers 4:45:32 4:45:34
99 203 Ian Casey m MO 4:45:25 4:45:36
100 229 Clare Mullin f FO 4:45:25 4:45:40
101 228 Jennifer Morrow f FO Omagh Triathlon Club 4:45:26 4:45:40
102 271 Philip Delonty m MO M C I Macroom Cork 4:46:03 4:46:09
103 51 Niall Cochrane m MO 4:47:16 4:47:22
104 36 Dee Griffin f F50 Convoy A.C. 4:49:04 4:49:13
105 235 Robert Tshimbudzi m M40 4:50:51 4:51:02
106 52 Tony-Myles O’Reilly m MO 4:52:26 4:52:26
107 90 Norman Fuller m M50 Sperrin Harriers 4:52:23 4:52:28
108 11 Caroline Kennedy Moran f F45 Bruckless Road Runners 4:57:06 4:57:09
109 82 Peter Duddy m M35 Bruckless Road Runners 4:57:07 4:57:11
110 208 Michael Snoddy m M60 Jog Moira 4:57:51 4:58:01
111 221 Paul Bracken m M40 4:57:51 4:58:01
112 42 Judith Bracken f F40 Jog Moira 4:57:51 4:58:01
113 16 Clare Rimmer f FO Jog Moira 4:57:51 4:58:01
114 95 Kevin Dalton m M35 4:59:45 4:59:52
115 76 Aoife Nannery f FO 5:06:23 5:06:38
116 97 Francis Byrne m M45 5:08:09 5:08:09
117 94 David Fannin m M45 5:09:05 5:09:18
118 230 Karen Mullin f FO 5:19:00 5:19:14
119 243 Frank Rogers m M45 Belle Vue Racers 5:19:37 5:19:44
120 206 Sharon Ward f F45 5:20:39 5:20:49
121 207 Martina Quirke f F40 5:20:39 5:20:49
122 53 Bryan Sheils m M45 blackrock 5:23:58 5:24:00
123 69 Peter Flannery m MO manchester united 5:26:31 5:26:36
124 263 Rab Creagmile m M45 5:36:22 5:36:22
125 80 Declan Conlon m M50 5:38:27 5:38:56
126 79 David Downes m M45 5:38:32 5:38:57
127 59 Michael Cultra m M40 5:40:25 5:40:31
128 60 Oonagh Breteche f F40 5:40:25 5:40:32
129 237 Fiona Boyle f F45 5:44:59 5:44:59
130 232 Imelda Boyle f F35 5:54:59 5:54:59
131 278 Linda Cunningham f FO Downpatrick 5:59:17 5:59:24
132 57 Jacqueline Moore f F50 Murlough A.C 5:59:18 5:59:24
133 245 Vanessa Armstrong f F35 mci 6:12:28 6:12:39
134 244 Deirdre Dolan f F35 6:12:28 6:12:39
135 27 Belynda O Gorman f F35 6:12:28 6:12:39
136 17 Therese Egan f F35 6:12:28 6:12:39
137 47 Peter McGlynn m M65 Marathon 100 Club 6:19:26 6:19:36
138 43 Catriona Mc Hugh f FO 6:35:41 6:35:41
139 13 Roisin Mc Hugh f F60 6:35:42 6:35:42
140 1 Neil McCormick m M40 Scrabo Striders 7:07:45 7:07:45

Magee 1866 Donegal Wild Atlantic Half Marathon 2018

1. 706 Paul Ward m M45 Tir Chonaill AC 01:20:48 1:20:48
2. 679 Seamus Gallagher m M50 01:28:14 1:28:16
3. 550 Andrej Kujikis m MO Crusaders 01:28:32 1:28:42
4. 562 Brendan Boyle m M55 Killybegs 01:29:03 1:29:03
5. 547 Damien O’Donnell m MO 01:30:06 1:30:06
6. 563 Lennart De Vos m M45 01:30:27 1:30:29
7. 683 William Steven m MO 01:30:50 1:30:54
8. 648 Chris Lambert m M35 Ealing Eagles Running Club 01:30:55 1:30:56
9. 634 Marty Fagan m M40 01:31:02 1:31:04
10. 630 Tara Malone f F40 1ZERO1 01:33:32 1:33:40
11. 620 Denis Boner m M45 Rosses AC 01:33:39 1:33:44
12. 564 Tom Brann m MO 01:34:27 1:34:32
13. 712 Helen Mc Cready f FO Rosses AC 01:35:14 1:35:17
14. 539 Malcolm Browne m M50 1ZERO1 01:35:36 1:35:44
15. 590 Garvan Patterson m M35 n 01:35:53 1:35:56
16. 817 Hugh O’Gara m M35 01:35:30 1:36:05
17. 656 Natasha Kelly f FO 24/7 Triathlon Club 01:36:45 1:36:45
18. 592 Eimear McCracken f F35 city of lisburn 01:37:26 1:37:30
19. 635 Drew Fowler m MO Ballydrain 01:37:27 1:37:30
20. 694 Rodney Irwin m M45 01:38:27 1:38:35
21. 584 Seamus Smyth m M35 01:38:34 1:38:50
22. 573 Paul Kelly m MO 01:38:33 1:38:55
23. 781 Sean Farquhar m M45 St. Peter’s AC Lurgan 01:39:20 1:39:20
24. 681 Fergal O’Gara m MO 01:39:01 1:39:36
25. 744 James Murrin m M45 Rebel Runners – Medway 01:39:30 1:39:43
26. 703 Henry Cahill m M45 Dunboyne AC 01:40:23 1:40:29
27. 700 Mark Mitchell m M40 Athenry AC 01:41:01 1:41:05
28. 557 Daniel Kavanagh m MO 01:41:05 1:41:12
29. 810 Conor McLaughlin m M40 Inver 01:41:11 1:41:17
30. 504 Eliza Preston f FO 01:41:20 1:41:27
31. 661 Darragh Scott m M35 Carrickmacross Aces 01:41:31 1:41:31
32. 529 Helen F Weir f F45 North Belfast Harriers 01:41:54 1:41:55
33. 823 Rodney Bates m M40 Convoy AC 01:42:10 1:42:19
34. 589 Michael Rodgers m M50 Rosses AC 01:42:25 1:42:31
35. 612 Mark McShane m M35 Carrick Aces 01:42:32 1:42:32
36. 665 Liam Bonner m M50 Rosses AC 01:42:33 1:42:39
37. 605 Stuart Morrow m MO Carmen Runners 01:42:38 1:42:43
38. 629 Liam Carolan m MO 01:42:27 1:42:49
40. 551 Jennifer Foran f F40 01:42:37 1:42:52
39. 552 Sabrina Keogh f FO 01:42:37 1:42:52
41. 598 James Sharkey m MO 01:43:15 1:43:19
42. 797 Heather Williams f F45 enniskillen running club 01:43:22 1:43:29
43. 501 Ronan Hegarty m M45 Up The Glen 01:43:27 1:43:33
44. 709 Greg Britton m M40 01:43:47 1:43:50
45. 585 Thomas Reade m MO Will Frazer’s o Fire 01:44:08 1:44:14
46. 707 Seamus Ferry m M45 Rosses 01:44:28 1:44:33
47. 588 Kathleen Rodgers f F45 Rosses AC 01:44:30 1:44:35
48. 518 Pauric McFadden m MO 01:45:09 1:45:35
49. 801 Charlie Murrin m M40 01:45:23 1:45:39
50. 627 Deirdre Fitzsimons f F45 01:45:44 1:45:48
51. 540 Niall Healy m MO 01:45:46 1:45:49
52. 607 Mark Elliott m M35 01:46:12 1:46:12
53. 812 Rob Leigh-Bramwell m MO 01:46:34 1:46:41
54. 566 Edward Stewart-Moore m MO Tbc 01:47:05 1:47:10
55. 616 Ashlene Mussen f FO Newcastle AC 01:47:33 1:47:48
56. 649 Aoife Clarke f FO Crusaders AC 01:47:39 1:47:48
57. 699 Joel Duffy m MO Cliffoney Celtic 01:47:34 1:47:50
58. 662 Evanne Breslin f FO 01:47:59 1:48:12
59. 663 Maureen Turner f FO 01:47:59 1:48:12
60. 832 Gregory McGee m M45 01:48:15 1:48:15
61. 764 Jonathan I Donnell m MO 01:48:15 1:48:31
62. 652 Gerry McCafferty m M50 tir chonaill 01:48:18 1:48:32
63. 608 Piers White m M35 01:48:54 1:48:58
64. 702 Hgh Bonner m M50 Rosses AC 01:49:21 1:49:27
65. 513 Neil Mc Gee m M45 unattached 01:49:45 1:49:45
66. 510 Kathleen Diver f F40 St Peters AC 01:50:10 1:50:13
67. 528 Brian Weir m M45 01:50:23 1:50:26
68. 671 Andrei Shekshuev m MO 01:50:54 1:50:59
69. 636 Richard Moore m M35 Richard Moore 01:51:05 1:51:07
70. 587 Aisling McAleer f FO 01:50:57 1:51:10
71. 713 Sean Doherty m M45 melvin wjr 01:51:05 1:51:13
72. 570 John Cawley m M55 01:51:04 1:51:15
73. 833 Chris Carr m M35 Kilcar/Carrowmena AC 01:51:00 1:51:21
74. 530 Katherine Harkness f FO 01:51:27 1:51:31
75. 611 Fiona Bane f F35 Crusaders 01:51:37 1:51:48
76. 525 Fiona Carr f FO 01:51:40 1:51:51
77. 718 Elaine Cooney f F40 Coralstown Kinnegad AC 01:51:50 1:51:56
78. 651 Shane Matthewson m M40 01:52:00 1:52:00
79. 871 Darina Scully f FO Dublin 01:51:59 1:52:10
80. 646 Nicholas Killane m MO 01:52:18 1:52:20
81. 521 Kieran Flynn m M50 Saturday Road Runners 01:52:25 1:52:25
82. 685 Keith Adair m M45 reach 01:52:27 1:52:34
83. 715 Karen McLaughlin f F35 Reach Running Club 01:52:28 1:52:35
84. 717 Garrett Odonnell m M40 01:52:35 1:52:35
85. 731 Leeanne Mc Geady f F35 01:52:27 1:52:35
86. 516 Justin Clegg m M35 Scrabo Striders 01:52:54 1:53:00
88. 597 Noel McGettigan m M45 01:53:09 1:53:09
87. 865 Thomas Healy m MO 01:53:06 1:53:09
89. 880 Anthony Curran m M65 01:53:07 1:53:26
90. 523 Mary Gallen f F40 Saintfield Striders 01:53:37 1:53:44
91. 855 Noel Doherty m M35 Magee 1866 01:54:14 1:54:29
92. 790 Liam McGroarty m M35 01:54:33 1:54:33
93. 657 Noel McBrearty m MO 01:54:35 1:54:35
94. 885 Mark Mc Cutheon m MO 01:54:37 1:54:37
95. 794 Lindsay Nelis f F35 North Down AC 01:54:56 1:54:57
96. 748 Paul Higgins m M45 01:54:54 1:54:59
97. 609 Garrett Martin m M45 01:54:52 1:55:05
98. 666 Eunan Haughey m M40 na 01:54:50 1:55:07
99. 593 Aileen Cooney f FO 01:55:00 1:55:19
100. 808 Karen Greer f FO 01:55:20 1:55:25
101. 514 Stephen Gargan m M45 Scrabo Striders 01:55:43 1:55:43
102. 619 Gary Mc Monagle m M45 Foyle Valley AC 01:55:42 1:55:54
103. 874 Anthony O’Neill m M55 Sperrin Harriers 01:55:48 1:56:01
104. 872 Joel Regan m MO Mount Charles 01:56:10 1:56:12
105. 861 Olivia Furey f F40 01:56:24 1:56:25
106. 626 Anthony Feeney m M45 Eglinton Road Runners 01:56:29 1:56:29
107. 807 Ger Slater m M40 Limerick Country Club AC 01:56:25 1:56:37
108. 658 Steven Devine m MO BMFC 01:56:20 1:56:41
109. 722 Cathy Brealin f F45 Rosses AC 01:56:40 1:56:46
110. 875 Russell Murphy m MO Dublin 01:56:45 1:56:55
111. 740 Dermot Kelly m M40 01:57:39 1:57:54
112. 50 Goretti Marley f F50 01:58:18 1:58:19
113. 760 Barry Doherty m M40 01:58:11 1:58:20
114. 674 Paula Glasgow f F40 Sperrin Harriers 01:58:12 1:58:22
115. 883 Barry Campbell m MO 01:58:06 1:58:22
117. 533 Éimhín Bonner m MO 01:58:45 1:58:45
116. 556 Owen Bonner m M50 01:58:31 1:58:45
119. 515 Jenny Gargan f F45 Scrabo Striders 01:59:16 1:59:16
118. 638 Colleen Gallagher f F35 Barnaderg Road Runners 01:58:55 1:59:16
120. 688 Martin Mc Shane m M45 Ardara gaa 01:59:18 1:59:18
121. 778 Dean Roche m MO 01:59:06 1:59:21
122. 675 James Boyle m M40 01:59:04 1:59:29
123. 771 Donal Mc Guinness m M35 01:59:31 1:59:49
124. 654 Noel Kerrigan m M35 01:59:47 1:59:53
125. 692 Greg Doherty m M40 01:59:38 1:59:55
126. 625 Bridgeen Doherty f F40 Run For Fun 01:59:48 1:59:59
127. 845 Eoin O Donnell m M35 01:59:38 2:00:02
128. 581 Deaglan Lundy m M35 01:59:49 2:00:07
129. 676 Tom Hurley m M40 02:00:14 2:00:29
130. 637 Colin Boyle m M45 02:01:20 2:01:34
131. 716 Joanne Odonnell f F40 NFFC 02:01:42 2:01:42
132. 595 Isabel Gardiner f F50 02:01:33 2:01:45
133. 803 Maria Diver f F35 02:01:44 2:02:03
134. 856 Paddy Doherty m M60 02:01:49 2:02:08
135. 757 Helen Cooke f FO 02:02:05 2:02:10
136. 684 Lorraine Smyth f F35 02:02:18 2:02:34
137. 793 Tanya McGilligan f F45 02:02:32 2:02:37
138. 788 Oliver Smith m M35 killybegs swanlings 02:03:08 2:03:15
139. 519 Caitriona Connolly f F35 02:03:16 2:03:26
140. 565 Fergus Mulvanny m M45 St brigids 02:03:13 2:03:28
141. 624 Hywel Thomas m M40 02:03:30 2:03:47
142. 580 Michael Bannon m MO 02:03:53 2:04:12
144. 549 Rebecca O’Dowd f FO 02:04:21 2:04:31
143. 882 Gloria Donaghey f F55 Finn Valley Ac 02:04:27 2:04:31
145. 574 Claire Byrne f FO 02:04:14 2:04:36
147. 211 Jim McCormick m M50 02:04:15 2:04:39
146. 701 John McAlinden m M55 02:04:15 2:04:39
148. 735 Carol Thomas f F35 02:04:44 2:04:46
149. 839 Rachael Martens f F40 corran ac 02:05:10 2:05:18
151. 726 Noreen Lynch f F35 Run For Fun 02:05:09 2:05:23
150. 809 David Greer m M35 02:05:21 2:05:23
152. 512 Per Ottosson m M55 Father Farley´s Boys 02:05:32 2:05:45
154. 639 Brogan McIlwrick m MO 02:05:45 2:05:52
153. 640 Dee Pulman f FO 02:05:45 2:05:52
155. 628 Marcella McLoughlin f F55 02:05:49 2:05:59
156. 786 Gerry McDermott m M55 Omagh Harriers 02:05:51 2:06:05
158. 772 Dee Coary f FO 02:06:20 2:06:32
157. 773 Alibhe Canney f FO 02:06:20 2:06:32
159. 851 Andrew Megaw m M45 Magee 1866 02:06:32 2:06:43
160. 756 Niall O’Leary m MO 02:06:37 2:06:47
161. 673 Maire Donohue f FO Kilmurry Ibrickane/ North Clare AC 02:06:48 2:07:03
162. 737 Redmond Arigho m MO 02:07:09 2:07:19
163. 780 Claire Gavigan f F35 Bruckless Road Runners 02:07:22 2:07:40
164. 502 Christopher Cunnigham m MO 02:07:48 2:08:05
165. 814 Patrick Kenny m M45 02:08:03 2:08:08
166. 601 Kevin Cassidy m MO 02:07:45 2:08:10
167. 602 Siobhan Campbell f F50 Dunboyne AC 02:08:18 2:08:27
168. 558 Catherine O’Leary f FO 02:08:27 2:08:35
169. 670 Angie Trimble f F45 Rosses AC 02:08:50 2:08:50
170. 669 Colette Byrne f F45 Tic conail 02:08:54 2:08:55
171. 736 Siubhan Maloney Gallagher f F60 02:09:30 2:09:32
172. 787 Kenneth Doherty m M35 02:09:29 2:09:35
173. 776 Emmet O’Donnell m M40 02:09:18 2:09:41
174. 695 Declan Sherry m M55 Monaghan Phoenix Joggernutts 02:09:25 2:09:46
175. 878 Rodney Farrelly m M50 02:09:37 2:09:59
176. 508 Bernadette Carr f F35 02:09:58 2:10:07
177. 623 Breda O’Hagan f F45 Run For Fun 02:10:22 2:10:30
178. 743 Michael Garvey m MO 02:10:37 2:10:57
180. 862 Aine Mc Nulty f F35 02:11:27 2:11:28
179. 864 Martina Healy f FO 02:11:26 2:11:28
181. 527 Clare McLogan f FO 02:11:30 2:11:40
182. 659 Michael Devine m M40 BMFC 02:11:43 2:12:03
183. 520 Anita Gallagher f F50 Run For Fun 02:12:08 2:12:18
184. 831 Paul Reynolds m MO 02:12:15 2:12:23
185. 680 Patrick Hughes m M40 02:12:14 2:12:35
186. 863 Carmel Browne f F45 02:12:44 2:12:47
187. 779 Aisling Roche f FO Team Rochie 02:12:43 2:12:58
188. 621 Hilton Mendelsohn m M45 02:12:56 2:13:08
189. 854 John Ward m M45 Magee 1866 02:13:10 2:13:10
190. 811 Teresa Sweeney f F40 02:13:19 2:13:38
191. 655 Alison Murray f F35 Bruckless Road Runners 02:13:32 2:13:50
192. 876 Louisa Carry f FO 02:14:06 2:14:09
193. 877 Charlotte Bentley f FO 02:14:06 2:14:09
194. 791 Aidan Kelly m M40 swanlings 02:14:04 2:14:11
195. 503 Pauric Mc Nern m MO Bruckless Road Runners 02:14:10 2:14:18
196. 524 Paige Czarnecki f FO 02:14:26 2:14:38
197. 830 Mathias Andersson m M40 02:14:45 2:14:45
198. 813 Sabrina Atkinson f FO 02:15:03 2:15:11
199. 752 Teresa Gillespie f F50 02:15:24 2:15:25
200. 840 Pauline Hunt Gorman f F55 02:15:26 2:15:33
201. 596 Maire Geoghegan f F45 Run For Fun 02:15:49 2:16:02
202. 599 Heather McClean f F45 Haverhill running club 02:16:10 2:16:17
203. 795 Ruth Reynolds f FO 02:16:08 2:16:28
204. 765 Shane Scullion m M40 Transforming Trasna 02:16:28 2:16:47
205. 682 Aidan Bannon m MO 02:16:48 2:17:09
206. 686 Celine O Gara f F45 02:18:09 2:18:16
208. 604 Joan Farnon f F50 glenmore ac 02:18:37 2:18:43
207. 838 Rose White f F55 glenmore ac 02:18:37 2:18:43
209. 853 Caroline Ward f F45 Magee 1866 02:18:49 2:19:03
210. 632 Sophie Kelly f F40 Run For Fun 02:19:11 2:19:11
211. 531 Orla Gillespie f FO 02:19:20 2:19:23
212. 696 Ann Marie Neeson f F50 Monaghan Phoenix Joggernutts 02:21:04 2:21:04
213. 668 Majella Boyle f F40 02:21:13 2:21:21
214. 693 Majella Cunningham f F35 Bruckless Road Runners 02:21:09 2:21:27
215. 805 Barbara Monahan f F45 02:21:16 2:21:27
216. 672 Cathy Harvey f F50 247 Triathalon Club 02:21:49 2:21:53
217. 825 Jane McGinty f FO 02:21:54 2:22:04
218. 806 Fiona Doherty f F45 Tir conaill. 02:22:06 2:22:07
219. 697 Vincent Kiernan m M60 Monaghan Phoenix Joggernutts 02:21:47 2:22:08
220. 569 Cathal Reynolds m M35 02:21:53 2:22:15
221. 887 Oliver Murphy m MO 02:22:29 2:22:31
222. 761 Kristen Read f FO 02:22:46 2:22:54
223. 826 Mairead Gillespie f F35 02:23:03 2:23:06
224. 829 Elaine Boyle f F45 Bruckless roadrunners 02:22:56 2:23:14
225. 746 Vera Carr f F45 02:23:24 2:23:25
226. 835 Pauline Gallagher f F45 02:23:35 2:23:35
227. 739 Pauline Ellis f F40 Tir Chonaill AC 02:23:53 2:24:01
228. 664 Mary Boyd f F45 Ormeau Runners 02:24:13 2:24:23
229. 690 Paul Gallagher m M35 02:25:52 2:25:52
230. 610 Claire Fuller f FJ Sperrin Harriers 02:26:45 2:26:55
232. 532 Elaine Cannon f FO 02:27:40 2:27:45
231. 548 Aoife Hogge f FO 02:27:40 2:27:45
233. 710 Valerie Gibson f F50 Ballydrain Harriers 02:28:01 2:28:09
234. 618 Deirdre Mulholland f F55 RunAnon 02:27:53 2:28:10
235. 827 Sandra Matthews f F35 02:27:51 2:28:10
236. 816 Robin Singaroyan m M40 02:28:32 2:28:51
237. 711 Michael Gibson m M50 Ballydrain Harriers 02:29:07 2:29:16
238. 841 Sharon Gillespie f F50 tir chonail ac 02:29:13 2:29:16
239. 677 Jimmy Byrne m M55 02:29:15 2:29:17
240. 766 Dee Quinn f F45 02:29:09 2:29:24
241. 560 Clarke Campbell m M50 BARF 02:29:34 2:29:37
242. 728 Imelda Kane f FO 02:29:42 2:29:42
